<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addiction Treatment Alternatives &#187; moderation management</title>
	<atom:link href="http://www.addictiontreatmentalternatives.com/tag/moderation-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addictiontreatmentalternatives.com</link>
	<description>12-Step Options</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What is the cost of outpatient treatment for addiction?</title>
		<link>http://www.addictiontreatmentalternatives.com/what-is-the-cost-of-outpatient-treatment-for-addiction/</link>
		<comments>http://www.addictiontreatmentalternatives.com/what-is-the-cost-of-outpatient-treatment-for-addiction/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:23:04 +0000</pubDate>
		<dc:creator>HabitDoc</dc:creator>
				<category><![CDATA[Video transcript]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[addiction treatment cost]]></category>
		<category><![CDATA[moderation management]]></category>
		<category><![CDATA[Outpatient therapy cost]]></category>
		<category><![CDATA[recovery options]]></category>
		<category><![CDATA[smart recovery]]></category>
		<category><![CDATA[SOS]]></category>
		<category><![CDATA[Women for Sobriety]]></category>

		<guid isPermaLink="false">http://www.addictiontreatmentalternatives.com/?p=845</guid>
		<description><![CDATA[Outpatient care ranges from free of charge, meaning self-help groups like SMART Recovery, Moderation Management, but there&#8217;s also some other ones like SOS, Women for Sobriety and Recovery Incorporated. These are all outpatient, free, self-help groups that are available via the internet. Not every single town has one, but please look at the internet, and [...]]]></description>
		<wfw:commentRss>http://www.addictiontreatmentalternatives.com/what-is-the-cost-of-outpatient-treatment-for-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA Alternatives</title>
		<link>http://www.addictiontreatmentalternatives.com/aa-alternatives/</link>
		<comments>http://www.addictiontreatmentalternatives.com/aa-alternatives/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:46:45 +0000</pubDate>
		<dc:creator>HabitDoc</dc:creator>
				<category><![CDATA[Addiction Treatment Alternatives]]></category>
		<category><![CDATA[12 step alternative programs]]></category>
		<category><![CDATA[alcohol addiction]]></category>
		<category><![CDATA[alternative treatments]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[moderation management]]></category>
		<category><![CDATA[relapse]]></category>

		<guid isPermaLink="false">http://www.habitpros.com/?p=132</guid>
		<description><![CDATA[Alternatives to 12-Step Programs are Proven Effective Two key factors influence the high rate of failure among 12-Step programs. First, the immediate mandate to completely stop drinking – abstinence &#8211; as the only solution ignores the structure of alcohol addiction. Addiction is behavior. All behavior has a well-rehearsed predictable pattern or sequence. You can&#8217;t expect [...]]]></description>
		<wfw:commentRss>http://www.addictiontreatmentalternatives.com/aa-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://addictiontreatmentalternatives.com/files/1_5_07_Take_Control_Now_CD.mp3" length="4626560" type="audio/mpeg" />
		</item>
		<item>
		<title>Privately Bridging the Gap between Addiction &amp; Recovery</title>
		<link>http://www.addictiontreatmentalternatives.com/privately-bridging-the-gap-between-addiction-recovery/</link>
		<comments>http://www.addictiontreatmentalternatives.com/privately-bridging-the-gap-between-addiction-recovery/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:20:15 +0000</pubDate>
		<dc:creator>HabitDoc</dc:creator>
				<category><![CDATA[Addiction Treatment Alternatives]]></category>
		<category><![CDATA[12 step alternative programs]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[alcohol addiction]]></category>
		<category><![CDATA[alcohol and other drugs]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[alternative treatments]]></category>
		<category><![CDATA[moderation management]]></category>

		<guid isPermaLink="false">http://www.habitpros.com/?p=3</guid>
		<description><![CDATA[I've walked many miles in your shoes and understand the feelings of frustration, hopelessness and stress of when you are trying to hold your life together while battling alcohol or drug addiction.]]></description>
		<wfw:commentRss>http://www.addictiontreatmentalternatives.com/privately-bridging-the-gap-between-addiction-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

